Currently active servers:
| Server address | Server name | Version | Max. players | Age |
|---|---|---|---|---|
| 82.165.69.26:2342 | KrawaServ Europe 1 | Chocolate Doom 3.1.0 | 8 | 226 days, 04:23:32 |
| 66.228.52.39:2342 | Hadet's Server | Crispy Doom 5.12.0 | 8 | 226 days, 04:23:29 |
| 82.165.69.26:2343 | KrawaServ Europe 2 | Chocolate Doom 3.1.0 | 8 | 226 days, 04:23:26 |
| 94.23.249.185:2342 | [koholint] EU choco/crispy/woof | Woof 11.2.0 | 8 | 226 days, 04:23:22 |
| 192.99.34.189:2342 | [koholint] NA choco/crispy/woof | Woof 11.3.0 | 8 | 226 days, 04:23:12 |
| 172.245.19.127:2342 | jessica's treehouse [jessica.systems] :3 | Chocolate Doom 3.0.0 | 8 | 196 days, 16:22:02 |
| 70.34.242.185:2342 | gera's server [choco] | Chocolate Doom 3.1.1 | 8 | 162 days, 14:55:51 |
| 89.35.131.10:2342 | Unnamed server | Crispy Doom 5.12.0 | 8 | 157 days, 23:51:54 |
| 82.65.37.236:2342 | YuGiOhJCJ's server - http://yugiohjcj.ddns.net/ | Chocolate Doom 2.3.0 | 8 | 89 days, 23:37:13 |
| 70.34.242.185:2343 | gera's server [crispy] | Crispy Doom 7.1.0 | 8 | 80 days, 19:31:45 |
| 70.34.242.185:2344 | gera's server [woof] | Woof 15.2.0 | 8 | 80 days, 19:31:43 |
| 70.34.242.185:2345 | gera's server [nugget] | Nugget Doom 4.5.0 | 8 | 80 days, 19:31:42 |
| 64.227.99.100:2342 | Pineapple DOOM 1 | Chocolate Doom 3.1.0 | 8 | 71 days, 02:49:38 |
| 64.227.99.100:2343 | Pineapple DOOM 2 | Chocolate Doom 3.1.0 | 8 | 70 days, 10:07:10 |
| 64.227.99.100:2344 | Pineapple DOOM 3 | Chocolate Doom 3.1.0 | 8 | 70 days, 10:07:01 |
| 159.195.57.229:2342 | Das Asoziale Netzwerk | Nugget Doom 4.2.0 | 8 | 65 days, 23:24:34 |
| 83.240.65.106:2346 | [LiquidDooM.net] - Nugget | Nugget Doom 4.5.0 | 8 | 32 days, 21:19:35 |
| 83.240.65.106:2347 | [LiquidDooM.net] - Inter | International Doom 8.3 | 8 | 32 days, 21:19:35 |
| 83.240.65.106:2342 | [LiquidDooM.net] - Choco | Chocolate Doom 3.1.1 | 8 | 32 days, 21:19:35 |
| 83.240.65.106:2343 | [LiquidDooM.net] - Crispy | Crispy Doom 7.1.0 | 8 | 32 days, 21:19:35 |
| 83.240.65.106:2344 | [LiquidDooM.net] - Woof | Woof 15.2.0 | 8 | 32 days, 21:19:35 |
| 83.240.65.106:2345 | [LiquidDooM.net] - Cherry | Cherry Doom 2.0.0 | 8 | 32 days, 21:19:35 |
| 97.94.129.234:2342 | Vio's Arcade ChocDoom | Crispy Doom 6.0.0 | 8 | 26 days, 16:05:14 |
| 151.80.235.204:2342 | Doom 1 Poland Deathmatch | Chocolate Doom 3.1.0 | 8 | 14 days, 07:06:55 |
| 51.20.11.61:2342 | Unnamed server | Chocolate Doom 3.0.0 | 8 | 2 days, 18:14:41 |
| 184.162.185.76:2342 | Unnamed server | Chocolate Doom 3.1.1 | 4 | 02:08:08 |
| 76.126.116.51:2342 | Unnamed server | Woof 14.1.0 | 4 | 00:02:33 |
For more information, see the website.