Currently active servers:
Server address | Server name | Version | Max. players | Age |
---|---|---|---|---|
82.165.69.26:2342 | KrawaServ Europe 1 | Chocolate Doom 3.1.0 | 8 | 29 days, 22:08:43 |
66.228.52.39:2342 | Hadet's Server | Crispy Doom 5.12.0 | 8 | 29 days, 22:08:41 |
82.165.69.26:2343 | KrawaServ Europe 2 | Chocolate Doom 3.1.0 | 8 | 29 days, 22:08:37 |
194.87.93.111:2342 | trotsky.su | Chocolate Doom 3.0.0 | 8 | 29 days, 22:08:36 |
94.23.249.185:2342 | [koholint] EU choco/crispy/woof | Woof 11.2.0 | 8 | 29 days, 22:08:34 |
192.99.34.189:2342 | [koholint] NA choco/crispy/woof | Woof 11.3.0 | 8 | 29 days, 22:08:24 |
83.240.65.106:2346 | [LiquidDooM.net] - Nugget | Nugget Doom 4.4.0 | 8 | 29 days, 22:08:19 |
83.240.65.106:2342 | [LiquidDooM.net] - Choco | Chocolate Doom 3.1.1 | 8 | 29 days, 22:08:19 |
83.240.65.106:2343 | [LiquidDooM.net] - Crispy | Crispy Doom 7.0.0 | 8 | 29 days, 22:08:19 |
83.240.65.106:2344 | [LiquidDooM.net] - Woof | Woof 15.2.0 | 8 | 29 days, 22:08:19 |
83.240.65.106:2345 | [LiquidDooM.net] - Cherry | Cherry Doom 2.0.0 | 8 | 29 days, 22:08:19 |
97.94.129.234:2342 | REDchanit.xyz discord.gg/M6ErmkxKXf ChocDoom | Crispy Doom 6.0.0 | 8 | 29 days, 22:08:16 |
34.66.233.240:2342 | Chocolate Doom Daily Deathmatch - Join 8PM EST | Chocolate Doom 3.0.0 | 8 | 29 days, 22:08:16 |
89.35.131.10:2342 | Unnamed server | Crispy Doom 5.12.0 | 8 | 29 days, 22:08:13 |
185.232.70.203:2342 | Das Asoziale Netzwerk | Nugget Doom 4.2.0 | 8 | 29 days, 16:07:22 |
82.65.235.34:2342 | YuGiOhJCJ's server - http://yugiohjcj.ddns.net/ | Chocolate Doom 2.3.0 | 8 | 21 days, 00:09:25 |
70.34.242.185:2344 | gera's server [woof] | Woof 15.2.0 | 8 | 13 days, 23:51:01 |
70.34.242.185:2343 | gera's server [crispy] | Crispy Doom 7.0.0 | 8 | 13 days, 23:51:01 |
70.34.242.185:2342 | gera's server [choco] | Chocolate Doom 3.1.1 | 8 | 13 days, 23:51:01 |
70.34.242.185:2345 | gera's server [nugget] | Nugget Doom 4.4.0 | 8 | 13 days, 23:51:01 |
172.245.19.127:2342 | jessica's treehouse [jessica.systems] :3 | Chocolate Doom 3.0.0 | 8 | 10:07:14 |
83.240.65.106:2347 | [LiquidDooM.net] - Inter | International Doom 8.2 | 8 | 07:54:28 |
For more information, see the website.