Chocolate Doom master server

Currently active servers:

Server address Server name Version Max. players Age
83.240.65.106:2347 [LiquidDooM.net] - Inter International Doom 9.1 8 40 days, 04:00:48
83.240.65.106:2342 [LiquidDooM.net] - Choco Chocolate Doom 3.1.1 8 40 days, 04:00:45
83.240.65.106:2344 [LiquidDooM.net] - Woof Woof 16.0.0 8 40 days, 04:00:45
70.34.242.185:2342 gera's server [choco] Chocolate Doom 3.1.1 8 40 days, 04:00:36
70.34.242.185:2343 gera's server [crispy] Crispy Doom 7.2.0 8 40 days, 04:00:36
70.34.242.185:2345 gera's server [nugget] Nugget Doom 4.5.0 8 40 days, 04:00:36
82.165.69.26:2342 KrawaServ Europe 1 Chocolate Doom 3.1.0 8 40 days, 04:00:36
192.99.34.189:2342 [koholint] NA choco/crispy/woof Woof 11.3.0 8 40 days, 04:00:35
82.165.69.26:2343 KrawaServ Europe 2 Chocolate Doom 3.1.0 8 40 days, 04:00:33
83.240.65.106:2346 [LiquidDooM.net] - Nugget Nugget Doom 6.1.0 8 40 days, 04:00:33
83.240.65.106:2345 [LiquidDooM.net] - Cherry Cherry Doom 2.1.0 8 40 days, 04:00:32
159.195.57.229:2342 Das Asoziale Netzwerk Nugget Doom 4.2.0 8 40 days, 04:00:30
64.227.99.100:2342 Pineapple DOOM 1 Chocolate Doom 3.1.0 8 40 days, 04:00:26
172.245.19.127:2342 jessica's treehouse [jessica.systems] :3 Chocolate Doom 3.0.0 8 40 days, 04:00:26
64.227.99.100:2343 Pineapple DOOM 2 Chocolate Doom 3.1.0 8 40 days, 04:00:24
64.227.99.100:2344 Pineapple DOOM 3 Chocolate Doom 3.1.0 8 40 days, 04:00:23
82.65.37.236:2401 YuGiOhJCJ's server - http://yugiohjcj.ddns.net/ Chocolate Doom 2.3.0 8 32 days, 17:28:33
65.181.112.210:2342 Unnamed server Chocolate Doom 3.1.1 9 20 days, 16:01:59
83.240.65.106:2348 [LiquidDooM.net] - So So Doom 7.0.0 8 18 days, 16:25:02
83.240.65.106:2343 [LiquidDooM.net] - Crispy Crispy Doom 7.2.0 8 12 days, 21:43:29
70.34.242.185:2344 gera's server [woof] Woof 16.0.0 8 9 days, 04:07:12
87.17.101.30:2343 Unnamed server Crispy Doom 7.1.0 8 2 days, 00:04:49
87.17.101.30:2342 Unnamed server Chocolate Doom 3.1.1 8 2 days, 00:04:49

For more information, see the website.