Chocolate Doom master server

Currently active servers:

Server address Server name Version Max. players Age
82.165.69.26:2342 KrawaServ Europe 1 Chocolate Doom 3.1.0 8 180 days, 16:27:07
66.228.52.39:2342 Hadet's Server Crispy Doom 5.12.0 8 180 days, 16:27:05
82.165.69.26:2343 KrawaServ Europe 2 Chocolate Doom 3.1.0 8 180 days, 16:27:01
94.23.249.185:2342 [koholint] EU choco/crispy/woof Woof 11.2.0 8 180 days, 16:26:58
192.99.34.189:2342 [koholint] NA choco/crispy/woof Woof 11.3.0 8 180 days, 16:26:48
34.66.233.240:2342 Chocolate Doom Daily Deathmatch - Join 8PM EST Chocolate Doom 3.0.0 8 180 days, 16:26:40
172.245.19.127:2342 jessica's treehouse [jessica.systems] :3 Chocolate Doom 3.0.0 8 151 days, 04:25:38
70.34.242.185:2342 gera's server [choco] Chocolate Doom 3.1.1 8 117 days, 02:59:27
89.35.131.10:2342 Unnamed server Crispy Doom 5.12.0 8 112 days, 11:55:30
97.94.129.234:2342 REDchanit.xyz ChocDoom Crispy Doom 6.0.0 8 56 days, 08:05:08
82.65.37.236:2342 YuGiOhJCJ's server - http://yugiohjcj.ddns.net/ Chocolate Doom 2.3.0 8 44 days, 11:40:49
70.34.242.185:2343 gera's server [crispy] Crispy Doom 7.1.0 8 35 days, 07:35:21
70.34.242.185:2344 gera's server [woof] Woof 15.2.0 8 35 days, 07:35:19
70.34.242.185:2345 gera's server [nugget] Nugget Doom 4.5.0 8 35 days, 07:35:18
194.87.93.111:2342 trotsky.su Chocolate Doom 3.0.0 8 34 days, 01:59:50
64.227.99.100:2342 Pineapple DOOM 1 Chocolate Doom 3.1.0 8 25 days, 14:53:13
64.227.99.100:2343 Pineapple DOOM 2 Chocolate Doom 3.1.0 8 24 days, 22:10:46
64.227.99.100:2344 Pineapple DOOM 3 Chocolate Doom 3.1.0 8 24 days, 22:10:36
159.195.57.229:2342 Das Asoziale Netzwerk Nugget Doom 4.2.0 8 20 days, 11:28:10
83.240.65.106:2346 [LiquidDooM.net] - Nugget Nugget Doom 4.5.0 8 18 days, 03:26:08
83.240.65.106:2347 [LiquidDooM.net] - Inter International Doom 8.3 8 18 days, 03:26:08
83.240.65.106:2342 [LiquidDooM.net] - Choco Chocolate Doom 3.1.1 8 18 days, 03:26:08
83.240.65.106:2343 [LiquidDooM.net] - Crispy Crispy Doom 7.1.0 8 18 days, 03:26:08
83.240.65.106:2344 [LiquidDooM.net] - Woof Woof 15.2.0 8 18 days, 03:26:08
83.240.65.106:2345 [LiquidDooM.net] - Cherry Cherry Doom 2.0.0 8 18 days, 03:26:08
91.125.166.54:2342 Unnamed server Chocolate Doom 3.1.1 4 00:16:31
80.234.78.143:14080 Unnamed server Woof 14.5.0 4 00:12:18

For more information, see the website.