Currently active servers:
Server address | Server name | Version | Max. players | Age |
---|---|---|---|---|
192.99.34.189:2342 | [koholint] NA choco/crispy/woof | Woof 11.3.0 | 8 | 177 days, 13:21:46 |
45.136.31.156:2342 | TEAMPANDORY | Crispy Doom 6.0.0 | 8 | 177 days, 13:21:42 |
82.165.69.26:2342 | KrawaServ Europe 1 | Chocolate Doom 3.0.0 | 8 | 177 days, 13:21:42 |
172.245.19.127:2342 | jessica's treehouse [jessica.systems] :3 | Chocolate Doom 3.0.0 | 8 | 177 days, 13:21:28 |
82.165.69.26:2343 | KrawaServ Europe 2 | Chocolate Doom 3.0.0 | 8 | 155 days, 07:19:10 |
97.94.129.234:2342 | REDchanit.xyz discord.gg/M6ErmkxKXf ChocDoom | Crispy Doom 6.0.0 | 8 | 125 days, 05:34:30 |
94.23.249.185:2342 | [koholint] EU choco/crispy/woof | Woof 11.2.0 | 8 | 112 days, 19:18:52 |
34.66.233.240:2342 | Chocolate Doom Daily Deathmatch - Join 8PM EST | Chocolate Doom 3.0.0 | 8 | 88 days, 07:56:27 |
194.87.93.111:2342 | trotsky.su | Chocolate Doom 3.0.0 | 8 | 42 days, 07:25:45 |
167.114.194.27:2342 | Animu | Chocolate Doom 3.0.0 | 8 | 32 days, 10:47:04 |
185.232.70.203:2342 | Das Asoziale Netzwerk | Cherry Doom 2.0.0 | 8 | 31 days, 03:54:32 |
83.240.65.106:2342 | [LiquidDooM.net] - Choco | Chocolate Doom 3.1.0 | 8 | 13 days, 22:47:28 |
83.240.65.106:2343 | [LiquidDooM.net] - Crispy | Crispy Doom 7.0.0 | 8 | 13 days, 22:47:28 |
83.240.65.106:2344 | [LiquidDooM.net] - Woof | Woof 15.0.0 | 8 | 13 days, 22:47:28 |
82.65.235.34:2342 | YuGiOhJCJ's server - http://yugiohjcj.ddns.net/ | Chocolate Doom 2.3.0 | 8 | 2 days, 06:51:35 |
209.250.252.12:2342 | gera's server | Woof 15.0.0 | 8 | 1 days, 13:26:44 |
89.35.131.10:2342 | Unnamed server | Crispy Doom 5.12.0 | 8 | 16:46:42 |
For more information, see the website.