Currently active servers:
| Server address | Server name | Version | Max. players | Age |
|---|---|---|---|---|
| 82.165.69.26:2342 | KrawaServ Europe 1 | Chocolate Doom 3.1.0 | 8 | 252 days, 07:07:40 |
| 66.228.52.39:2342 | Hadet's Server | Crispy Doom 5.12.0 | 8 | 252 days, 07:07:38 |
| 82.165.69.26:2343 | KrawaServ Europe 2 | Chocolate Doom 3.1.0 | 8 | 252 days, 07:07:34 |
| 94.23.249.185:2342 | [koholint] EU choco/crispy/woof | Woof 11.2.0 | 8 | 252 days, 07:07:31 |
| 192.99.34.189:2342 | [koholint] NA choco/crispy/woof | Woof 11.3.0 | 8 | 252 days, 07:07:21 |
| 172.245.19.127:2342 | jessica's treehouse [jessica.systems] :3 | Chocolate Doom 3.0.0 | 8 | 222 days, 19:06:11 |
| 70.34.242.185:2342 | gera's server [choco] | Chocolate Doom 3.1.1 | 8 | 188 days, 17:39:59 |
| 89.35.131.10:2342 | Unnamed server | Crispy Doom 5.12.0 | 8 | 184 days, 02:36:03 |
| 70.34.242.185:2343 | gera's server [crispy] | Crispy Doom 7.1.0 | 8 | 106 days, 22:15:54 |
| 70.34.242.185:2344 | gera's server [woof] | Woof 15.2.0 | 8 | 106 days, 22:15:52 |
| 70.34.242.185:2345 | gera's server [nugget] | Nugget Doom 4.5.0 | 8 | 106 days, 22:15:51 |
| 64.227.99.100:2342 | Pineapple DOOM 1 | Chocolate Doom 3.1.0 | 8 | 97 days, 05:33:46 |
| 64.227.99.100:2343 | Pineapple DOOM 2 | Chocolate Doom 3.1.0 | 8 | 96 days, 12:51:19 |
| 64.227.99.100:2344 | Pineapple DOOM 3 | Chocolate Doom 3.1.0 | 8 | 96 days, 12:51:09 |
| 159.195.57.229:2342 | Das Asoziale Netzwerk | Nugget Doom 4.2.0 | 8 | 92 days, 02:08:42 |
| 97.94.129.234:2342 | Vio's Arcade ChocDoom | Crispy Doom 6.0.0 | 8 | 52 days, 18:49:23 |
| 51.20.11.61:2342 | Unnamed server | Chocolate Doom 3.0.0 | 8 | 28 days, 20:58:50 |
| 35.223.97.44:2343 | Unnamed server | Chocolate Doom 3.0.0 | 8 | 11 days, 14:12:05 |
| 35.223.97.44:2342 | Unnamed server | Chocolate Doom 3.0.0 | 8 | 11 days, 14:12:05 |
| 83.240.65.106:2346 | [LiquidDooM.net] - Nugget | Nugget Doom 5.0.0 | 8 | 7 days, 17:20:23 |
| 83.240.65.106:2347 | [LiquidDooM.net] - Inter | International Doom 9.0 | 8 | 7 days, 17:20:23 |
| 83.240.65.106:2342 | [LiquidDooM.net] - Choco | Chocolate Doom 3.1.1 | 8 | 7 days, 17:20:23 |
| 83.240.65.106:2343 | [LiquidDooM.net] - Crispy | Crispy Doom 7.1.0 | 8 | 7 days, 17:20:23 |
| 83.240.65.106:2344 | [LiquidDooM.net] - Woof | Woof 15.2.0 | 8 | 7 days, 17:20:23 |
| 83.240.65.106:2345 | [LiquidDooM.net] - Cherry | Cherry Doom 2.0.0 | 8 | 7 days, 17:20:23 |
| 16.148.14.203:2342 | CSUSM CS 446 Freedoom AWS Server | Chocolate Doom 3.0.0 | 8 | 5 days, 22:33:41 |
| 82.65.37.236:2342 | YuGiOhJCJ's server - http://yugiohjcj.ddns.net/ | Chocolate Doom 2.3.0 | 8 | 5 days, 08:38:13 |
| 67.1.113.95:10667 | test | Chocolate Doom 3.0.0 | 8 | 00:39:54 |
| 90.79.110.188:10667 | Unnamed server | Chocolate Doom 3.1.1 | 8 | 00:29:37 |
| 90.79.110.188:10666 | Unnamed server | Chocolate Doom 3.1.1 | 8 | 00:29:29 |
For more information, see the website.