Currently active servers:
| Server address | Server name | Version | Max. players | Age |
|---|---|---|---|---|
| 82.165.69.26:2342 | KrawaServ Europe 1 | Chocolate Doom 3.1.0 | 8 | 259 days, 02:24:52 |
| 66.228.52.39:2342 | Hadet's Server | Crispy Doom 5.12.0 | 8 | 259 days, 02:24:49 |
| 82.165.69.26:2343 | KrawaServ Europe 2 | Chocolate Doom 3.1.0 | 8 | 259 days, 02:24:46 |
| 94.23.249.185:2342 | [koholint] EU choco/crispy/woof | Woof 11.2.0 | 8 | 259 days, 02:24:42 |
| 192.99.34.189:2342 | [koholint] NA choco/crispy/woof | Woof 11.3.0 | 8 | 259 days, 02:24:32 |
| 172.245.19.127:2342 | jessica's treehouse [jessica.systems] :3 | Chocolate Doom 3.0.0 | 8 | 229 days, 14:23:22 |
| 70.34.242.185:2342 | gera's server [choco] | Chocolate Doom 3.1.1 | 8 | 195 days, 12:57:11 |
| 89.35.131.10:2342 | Unnamed server | Crispy Doom 5.12.0 | 8 | 190 days, 21:53:14 |
| 70.34.242.185:2343 | gera's server [crispy] | Crispy Doom 7.1.0 | 8 | 113 days, 17:33:05 |
| 70.34.242.185:2344 | gera's server [woof] | Woof 15.2.0 | 8 | 113 days, 17:33:03 |
| 70.34.242.185:2345 | gera's server [nugget] | Nugget Doom 4.5.0 | 8 | 113 days, 17:33:02 |
| 64.227.99.100:2342 | Pineapple DOOM 1 | Chocolate Doom 3.1.0 | 8 | 104 days, 00:50:57 |
| 64.227.99.100:2343 | Pineapple DOOM 2 | Chocolate Doom 3.1.0 | 8 | 103 days, 08:08:30 |
| 64.227.99.100:2344 | Pineapple DOOM 3 | Chocolate Doom 3.1.0 | 8 | 103 days, 08:08:21 |
| 159.195.57.229:2342 | Das Asoziale Netzwerk | Nugget Doom 4.2.0 | 8 | 98 days, 21:25:54 |
| 97.94.129.234:2342 | Vio's Arcade ChocDoom | Crispy Doom 6.0.0 | 8 | 59 days, 14:06:34 |
| 51.20.11.61:2342 | Unnamed server | Chocolate Doom 3.0.0 | 8 | 35 days, 16:16:01 |
| 83.240.65.106:2346 | [LiquidDooM.net] - Nugget | Nugget Doom 5.0.0 | 8 | 14 days, 12:37:34 |
| 83.240.65.106:2347 | [LiquidDooM.net] - Inter | International Doom 9.0 | 8 | 14 days, 12:37:34 |
| 83.240.65.106:2342 | [LiquidDooM.net] - Choco | Chocolate Doom 3.1.1 | 8 | 14 days, 12:37:34 |
| 83.240.65.106:2343 | [LiquidDooM.net] - Crispy | Crispy Doom 7.1.0 | 8 | 14 days, 12:37:34 |
| 83.240.65.106:2344 | [LiquidDooM.net] - Woof | Woof 15.2.0 | 8 | 14 days, 12:37:34 |
| 83.240.65.106:2345 | [LiquidDooM.net] - Cherry | Cherry Doom 2.0.0 | 8 | 14 days, 12:37:34 |
| 16.148.14.203:2342 | CSUSM CS 446 Freedoom AWS Server | Chocolate Doom 3.0.0 | 8 | 12 days, 17:50:52 |
| 82.65.37.236:2342 | YuGiOhJCJ's server - http://yugiohjcj.ddns.net/ | Chocolate Doom 2.3.0 | 8 | 04:55:05 |
| 68.84.194.173:2342 | Unnamed server | Crispy Doom 7.0.0 | 4 | 00:27:58 |
For more information, see the website.