Currently active servers:
Server address | Server name | Version | Max. players | Age |
---|---|---|---|---|
82.165.69.26:2342 | KrawaServ Europe 1 | Chocolate Doom 3.0.0 | 8 | 240 days, 10:39:07 |
82.165.69.26:2343 | KrawaServ Europe 2 | Chocolate Doom 3.0.0 | 8 | 240 days, 10:39:04 |
94.23.249.185:2342 | [koholint] EU choco/crispy/woof | Woof 11.2.0 | 8 | 94 days, 00:15:05 |
192.99.34.189:2342 | [koholint] NA choco/crispy/woof | Woof 11.3.0 | 8 | 93 days, 21:32:18 |
194.87.93.111:2342 | trotsky.su | Chocolate Doom 3.0.0 | 8 | 55 days, 09:22:28 |
82.65.164.110:2342 | YuGiOhJCJ's server - http://yugiohjcj.cf/ | Chocolate Doom 2.3.0 | 8 | 47 days, 12:40:33 |
172.245.19.127:2342 | jessica's treehouse [jessica.systems] :3 | Chocolate Doom 3.0.0 | 8 | 7 days, 22:45:31 |
83.240.65.106:2343 | [Liquid DooM] - Crispy | Crispy Doom 6.0.0 | 8 | 2 days, 09:45:25 |
83.240.65.106:2344 | [Liquid DooM] - Woof | Woof 12.0.0 | 8 | 2 days, 09:45:25 |
83.240.65.106:2342 | [Liquid DooM] - Choco | Chocolate Doom 3.0.0 | 8 | 2 days, 09:45:25 |
86.16.27.4:2342 | Unnamed server | Crispy Doom 6.0.0 | 4 | 00:36:25 |
For more information, see the website.