Currently active servers:
Server address | Server name | Version | Max. players | Age |
---|---|---|---|---|
82.165.69.26:2342 | KrawaServ Europe 1 | Chocolate Doom 3.0.0 | 8 | 300 days, 01:48:58 |
82.165.69.26:2343 | KrawaServ Europe 2 | Chocolate Doom 3.0.0 | 8 | 300 days, 01:48:54 |
94.23.249.185:2342 | [koholint] EU choco/crispy/woof | Woof 11.2.0 | 8 | 153 days, 15:24:56 |
192.99.34.189:2342 | [koholint] NA choco/crispy/woof | Woof 11.3.0 | 8 | 153 days, 12:42:09 |
194.87.93.111:2342 | trotsky.su | Chocolate Doom 3.0.0 | 8 | 115 days, 00:32:19 |
82.65.164.110:2342 | YuGiOhJCJ's server - http://yugiohjcj.cf/ | Chocolate Doom 2.3.0 | 8 | 107 days, 03:50:24 |
172.245.19.127:2342 | jessica's treehouse [jessica.systems] :3 | Chocolate Doom 3.0.0 | 8 | 67 days, 13:55:21 |
83.240.65.106:2343 | [Liquid DooM] - Crispy | Crispy Doom 6.0.0 | 8 | 3 days, 23:13:42 |
83.240.65.106:2342 | [Liquid DooM] - Choco | Chocolate Doom 3.0.0 | 8 | 3 days, 23:13:42 |
83.240.65.106:2344 | [Liquid DooM] - Woof | Woof 12.0.0 | 8 | 05:12:54 |
For more information, see the website.