Currently active servers:
Server address | Server name | Version | Max. players | Age |
---|---|---|---|---|
82.165.69.26:2342 | KrawaServ V2.3.0 | Chocolate Doom 2.3.0 | 8 | 141 days, 05:51:10 |
82.165.69.26:2343 | KrawaServ V3.0.0 | Chocolate Doom 3.0.0 | 8 | 141 days, 05:43:58 |
107.161.20.14:2342 | Dankgentina | Chocolate Doom 3.0.0 | 8 | 141 days, 05:41:20 |
66.11.114.202:10100 | ~SRSBZ.NZ~ CrispyDoom 5.4 | Crispy Doom 5.4 | 8 | 131 days, 10:29:30 |
82.65.164.110:2342 | YuGiOhJCJ's server - http://yugiohjcj.cf/ | Chocolate Doom 2.3.0 | 8 | 89 days, 06:32:45 |
100.16.202.152:2342 | Grubod's Hell Hole .: DM DOOM2 MAP01 v2.3.0 | Chocolate Doom 3.0.0 | 8 | 82 days, 13:40:08 |
34.66.233.240:2342 | ipx-central.soulsphere.org (Iowa) | Chocolate Doom 3.0.0 | 8 | 38 days, 05:57:18 |
174.92.124.37:2342 | metus | Crispy Doom 5.10.0 | 8 | 21 days, 21:39:14 |
89.179.241.42:9701 | iddqd-kolbasa-02 | Chocolate Doom 3.0.0 | 8 | 7 days, 09:19:31 |
89.179.241.42:9702 | iddqd-kolbasa-03 | Chocolate Doom 3.0.0 | 8 | 7 days, 09:19:22 |
78.129.184.108:2342 | [iddqd] England server | Chocolate Doom 3.0.0 | 8 | 5 days, 09:45:04 |
89.179.241.42:9703 | iddqd-kolbasa-04 | Chocolate Doom 3.0.0 | 8 | 4 days, 21:25:21 |
66.229.12.247:2342 | https://discord.gg/5M8K6vQ ChocDoom 3.0 | Chocolate Doom 3.0.0 | 8 | 2 days, 08:34:03 |
72.203.54.2:10000 | The-Pentium4-Server | Chocolate Doom 3.0.0 | 8 | 1 days, 06:20:23 |
24.62.108.99:2342 | Daily Deathmatch - Join 9PM EST | Chocolate Doom 3.0.0 | 8 | 09:44:49 |
89.179.241.42:9700 | iddqd-kolbasa-01 | Chocolate Doom 3.0.0 | 8 | 01:40:29 |
95.165.138.8:9700 | iddqd-kolbasa-01 | Chocolate Doom 3.0.0 | 8 | 00:00:29 |
For more information, see the website.